Top 5 Completed Solar Projects
Project | Consultant | Client | Concrete Quantity (m³) |
Po Dewa-000134/00 Dewa 800 Mw Phase Iii Solar Pv Plant Site (Al Maktoum Solar Park) | Adani | Dewa | 11,793 |
10 Mw Solar Power Plant Project, Dubai | Ilf Consulting Engineers | Dewa/Rta | 4,933 |
Dewa-C-000119/00 Dewa 800 Mw Phase Iii Solar Pv Plant (Phase C) | Ilf Consulting Engineers | Shuaa Energy 2 | 1,843 |
Rooftop Solar Plant Installation On West Labour Accommodation, Jebel Ali Freezone, Dubai | Private Owners | Jafza | 606 |
Contract No. Cne/0072/2008 Supply, Installation, Testing And Commissioning Of Mbrsolar 400/132 Kv Substation And Assosiated 400Kv, Dubai | Dewa | Dewa | 532 |
Media