Top 20 Power, Cooling, & Desalination Plant Projects
| Project | Concrete (m³) | Consultant | Client |
| Construction Of Al Ghafat Reservoir Phases 1 & 2 (120Mig) (Dams) | 87,786 | Mindhart | Dubai Electricity And Water Authority |
| Al Shuweihat S2 Iwpp – Power | 71,804 | Adwea | Adwea |
| Shuweihat S3, Abu Dhabi, Uae | 59,623 | Adwea | Adwea |
| Dxb-30 Mgd Swro Plant For Dewa – Jebel Ali ,Contract No. 1009B | 50,245 | Ghd Global Pty Ltd. | Dewa/Rta |
| Project At Jebel Ali Power “M” Station, Jebel Ali, Dubai | 46,453 | Fichtner Consulting Engineers | Dewa/Rta |
| Dxb-Aweer Gas Turbine Power Station “H” – Phase Iii | 44,332 | Mott Macdonald | Dewa/Rta |
| Shuweihat S3 Ipp Project | 40,818 | Fichtner | Sapco |
| Dubal Aluminium Ccpp Project – H-Class Combined Cycle Power Plant (Contract No. Ae002-Ss-018-00)(ongoing) | 35,875 | Mott Macdonald | Emirates Global Aluminium |
| Cne/070/2009 – Supply, Installation, Testing And Commissioning Of Five 400Kv Series Reactor Station In The Interconnectors At Generating Stations | 24,969 | Energo Projekt Entl | Dubai Electricity And Water Authority |
| Uae Nuclear Power Plant Project – 1 & 2 [Temporary Works] | 20,119 | Korea Power Engineering Company (Kopec) | Emirates Nuclear Energy Corporation (Enec) |
| 400/132Kv New “H” Station Phase Iii And Associated Works In Al Aweer Dubai | 17,814 | Mott Macdonald | Dewa/Rta |
| Po Dewa-000134/00 Dewa 800 Mw Phase Iii Solar Pv Plant Site (Al Maktoum Solar Park) | 16,873 | Adani | Dewa |
| Swro Plant (Contract No. Ae002-Ss-018-00)(ongoing) | 16,789 | Mott Macdonald | Emirates Global Aluminium |
| Dewa – Jebel Ali M Extension Project (Jamex) At Dubai, Uae | 11,954 | Mott Macdonald | Dewa |
| Dubai – 30 Mgd Swro For Dewa In Jabal Ali | 9,927 | Ghd Global Pty Ltd. | Dewa/Rta |
| Dubai Hills Estate Development – Dcp 01 | 9,896 | Allied Consultants | Emaar Properties Pjsc |
| 10 Mw Solar Power Plant Project, Dubai | 6,778 | Ilf Consulting Engineers | Dewa/Rta |
| 10 Mw Solar Power Plant Project, Dubai | 6,778 | Ilf Consulting Engineers | Dewa/Rta |
| Jebel Ali Power Plant (Jebel Ali Power Station M Extension) | 6,776 | Mott Macdonald | Dewa |
| (Daewoo) Shuweihat S3 Ipp- Civil Package 3, (Lindenberg-Emirates,Order No. : Po/P018-10/0009/A/0) | 6,241 | Fichtner | Sapco |
Media