Towers & Buildings
Beach Tower Shams Abu Dhabi Sector 5
Lakeshore Tower
Expolink Metro Route 2020
Grand Bleu Tower
Top 20 Towers Projects
| Project | Concrete (m³) | Consultant | Client |
|---|---|---|---|
| Beach Towers, Shams Abu Dhabi Sector 5, Plot C13 | 63,062 | Ga Architects & Engineers | Al Reeda Group |
| The Midtown Afnan Zone 2 And Midtown Dania Zone 3, Plot No. 1C9, A1 At Impz At Dubai, Productivity (ongoing) | 60,000 | U + A Architects Consultants | Deyaar Development |
| Dxb-Lakeshore Tower 1 On Plot No. Jlt-PH2-Y2, Dubai | 51,601 | Khatib And Alami Consolidated Engineering Co | Al Bodor Real Estate Development |
| Dxb-Saba Residential Tower 3, Dubai | 47,975 | Al Hamar Engineering Consultants | None |
| Amaya Towers – Shams Abu Dhabi On Plot No. R502-C13 & R502-C14 (S2 – C08 & S2 – C09), Abu Dhabi | 46,244 | Aceg-Architectural Consulting Group | Dhafir |
| 2B+G+29 (Twin Towers), Majan Dubai | 39,079 | National Engineering Consultant | Dubai Down Properties |
| Hillside Residences By Sweid & Sweid On Plot No. 393-918 At Jumeirah Lake Towers, Dubai, UAE | 34,400 | Brewer Smith Brewer Gulf | Cornerstone Development LLC |
| West Bay Tower Commercial / Residential Building (B+6+G+3P+30F+Mech+HC1) On Plot No. 346-6809, Business Bay, Dubai, (see ongoing) | 34,266 | National Engineering Bureau | Orion Real Estate Development LLC |
| Dubai Gate Tower At Plot O2, Jumeirah Lake Towers | 33,496 | Dimensions Engineering Consultants | National Bonds Investment Company – NBICO |
| Vida Hotel & Branded Apartments, Dubai Creek Harbour (ongoing) | 31,236 | Yrm Consultants | Emaar Properties PJSC |
| Park Ridge – Phase 2 & 3, Dubai Hills Development, Mohd Bin Rashid City, Dubai (ongoing) | 30,000 | Ultra Architectural Consultancy | Dubai Hills Estate |
| Project No. 4D/0405 – Commercial & Residential Development (B+G+3P+19+R) On Plot No. Jvc13bh005 At Jumeirah Village Circle, Dubai | 25,348 | Arif And Bintoak Consulting Architect & Engineers | Mr. Mostafa Bin Abdul Latif LLC |
| Park Ridge Phase 1 (2B+G+22 Floors) Building + 6 Townhouses & Gymnasium Block, Dubai Hills Development, Mohd Bin Rashid City, Dubai | 25,000 | Ultra Architectural Consultancy | Dubai Hills Estate LLC (DHE) |
| D2&B2N 12 Residential Building | 24,669 | Al Ajami Engineering Consultants Dubai | Tamiyat Global Real Estate Life |
| Binary Tower Offices Bldg. 3B+G+4P+42+Roof On Plot No.Bb. A03.053.01 Business Bay Dubai | 18,297 | Bouchaib Architecture Engineering Interior Design | Omniyat Properties Dubai |
| 2B+G+13+R Residential Building On Plot No. 6488B050 At Wasl Al Safa-5, Dubai, (see For Mr. Nasser Ahmed Alansary (ongoing) | 16,000 | MS Proline Engineering Consultants | Mr. Nasser Ahmed Alansary |
| Z Tower G+56 At Burj Dubai (Mixed Used Development At Dubai), Plot No. 345-346 & 345-348 | 13,965 | Keo International Consultants | Saeed Bin Zayed Al Nahyan |
| Celestia (2B+G+7) Serviced Hotel Apartments, Plot No. Ra-38, Residential City, DWC, Dubai | 13,935 | Engineering Construction Consulting | Damac Development |
| AO-90072 Proposed Construction Of Visa General Headquarters (B+4G+5+Roof) On Plot No. A-013-007 (38200781), Media City, Dubai (see – Main Works | 13,515 | Brewer Smith Brewer Gulf | Seven Development Fz-Llc |
| Proposed (B+G+13+R) Hotel Apartment On Plot No. Jvc15Bm10009, (ongoing) | 12,000 | Edmac Engineering Consultant | Platinum Tower Limited |
Top 20 Towers Projects
| Project | Concrete (m³) | Consultant | Client |
|---|---|---|---|
| Dxb–Discovery Gardens – Mogul Gardens–1, Project No. Jap055–02–C040 | 169,330 | Engineering Consultancy | Nakheel PJSC |
| Dxb–Discovery Gardens – Mesomerican Gardens, Project No. Jap055–02–C050 | 167,531 | Engineering Consultancy | Nakheel PJSC |
| Dxb–Addition Of G+8 Storeyed Luxury Beach Resort For Dubai International Marine Club At Mina Al Seyahi In Dubai | 126,470 | Archon Engineering Consultants | Dubai International Marine Club |
| Tijara Town Dubai Land, Dubai 46 Nos. Buildings (G+8) & 24 Nos. Commercial Buildings (G+3) | 121,461 | Al Hashemi Planners Architects Engineers | Dubai Properties |
| 29 Buildings Of The Polo Residence At Meydan, Dubai, UAE | 109,429 | Archcorp Architectural Engineering | Invest Group Overseas Properties Development |
| 2B+G+29 (Twin Towers), Majan Dubai | 39,079 | National Engineering Consultant | Dubai Down Properties |
| Dxb–Emirates Headquarters Package | 93,367 | Cansult Moursell | Private Owner |
| Dxb–Discovery Gardens – Contemporary Garden – 1 | 81,531 | Engineering Consultancy | Nakheel PJSC |
| Dxb–Al Fattan Development At Dlfc | 80,099 | Lc Consulting | Al Fattan Properties |
| P02106–Dxb–2012 G+7 Apartment (G19,G28 & G21 At Akoya Park) On Plot No. 6786897 Al Hebiah Third, Dubailand (Mudon), UAE | 75,183 | Aecom Middle East Limited | Damac Properties |
| The Royal British Academy At Plot No. 6731041, Barsha South Third, Dubai UAE | 63,426 | Erga Engineering Consultants | Mohammed Siddiq Ali Khaja |
| Tijara Town (Phase 1) Dubai Land, Dubai | 61,531 | Al Hashemi Planners Architects Engineers | Dubai Properties |
| Holiday Inn & Stay Bridge Suites, On Plot No. W-17, Dubai South, Dubai, UAE – Main Works | 61,409 | Yrme Consultants | Ishraq Dubai LLC |
| First Gulf Bank Office Building At Sector E48, Plot C110, Al Gurm Abu Dhabi | 60,222 | Aec – Architectural And Engineering Consultant | First Gulf Bank |
| Phase 1 Of May City “The Project” On Plot No. 6310104 Mbr District 7 At Meydan Dubai–UAE “The Site” (ongoing) | 60,000 | Vx Studio Consultants | Mag Eye Real Estate Development Fzco |
| Dxb–International City Japo 15/4–7Res Comm Blg – Package 7 | 58,392 | Ace International Consultants | Nakheel PJSC |
| Center Of Excellence On Plot No. 375–1055 (3B+G+7+Roof) Al Barsha 3, Dubai – UAE (ongoing) | 55,100 | Engr. Adnan Saffarini | Saudi German Hospital Group |
| Dxb–Dubai International City Phase 1 Cbd Development | 54,847 | Ecg Engineering Consultants Group | Limitless |
| Tijara Town At Dubai Land–Residential Block Package 5 & 6 | 44,152 | Al Hashemi Planners Architects Engineers | Dubai Properties |
| Ruwais Refinery Expansion – Non Process Buildings Epc 6 | 43,940 | Taknoor | Takreer |