Top 20 Villas & Townhouses Projects
Project | Concrete (m³) | Consultant | Client |
525 Villas In Jumeirah Park(Package 2 & 2A),Dubai,U.A.E | 144,546 | Dar Al Handasah | Nakheel Pjsc |
Package 7A – (226) Villas At Jumeirah Park,Dubai | 119,536 | Dar Al Handasah | Nakheel Pjsc |
Construction Of 468 Villas Package 3, Residential Development At Nad Al Sheba Third, Dubai, Uae | 118,946 | Arif And Bintoak Consulting Architect & Engineers | Nakheel Pjsc |
Construction Of 404 Villas At P-123, Phase-2 (2B&2C), Plot No. Mu.B01.001, At Dubailand, Dubai | 111,103 | Arif And Bintoak Consulting Architect & Engineers | Mdn Real Estate Llc |
Al Buteen Palace | 90,426 | Hks | Private Owner |
Package 7B (190 Villas) At Jumeirah Park,Dubai | 87,727 | Dar Al Handasah | Nakheel Pjsc |
Dxb-366 Villas At Falcon City Of Wonders In Dubai | 87,346 | Arab Experts Consulting | Falcon City Of Wonders |
856 Villas At Jumeirah Village Zone I | 76,963 | Dar Al Handasah | Nakheel Pjsc |
Warsan Souk Phase 2 | 76,354 | Ae7 Engineering Consultants | Nakheel Pjsc |
Mbr Dubai Hills Estate, Pa 27E-Type Villas (Sidra-512 Villas) and Sidra 2 | 74,431 | Neb Consultants | Emaar Properties Pjsc |
Mudon Town Houses, Cairo On Plot No 900-1061 At Al Ruwaya Dubai | 65,975 | Arif And Bintoak Consulting Architect & Engineers | Dubai Properties |
(P138) Serena Casa Dora Phase 2, Plot No. 6653099 At Wadi Al Safa 7, Dubai | 64,663 | Dewan Architects & Engineers | Dubai Properties |
P-501 Serena Development (Bella Casa) – Phase 1 (458 Housing Units) – Main Construction Works On Plot No. 6653099 At Wadi Al Safa 7, Dubai | 53,827 | Dewan Architects & Engineers | Dubai Properties |
Green Community West Extension Phase Iii On Plot No. 598-1010 & 598-1282 At Dubai Investment Park | 50,784 | Dewan Architects & Engineers | Property Management Group Llc |
98 Villas Complex For Sh. Diab Bin Zayed, E-48, Plot-100 | 48,824 | Architecture Planning Group | Sheikh Diab Bin Zayed Al Nahyan |
Job No. 258 (The Villa @ Dubai Land (P-117) Phase 2) | 37,706 | Shadid Engineering Consultants | Dubai Properties |
Arabian Ranches Development Construction Of 253 Villas, Casa Villas, Dubai | 34,336 | Al Gurg Consultants | Emaar Properties Pjsc |
Construction Of Arabella 3, (G+1) (509) Town Houses At Mudon Dubai U.A.E. | 33,200 | Lacasa Architects & Engineering Consultants | Mdn Real Estate Llc |
Ar Ii-Reem Community Town House On Plot No. 6655419, Wadi Al Safa 7, Dubai | 32,348 | Al Gurg Consultants | Emaar Properties Pjsc |
Arqoob Al Thuraya (Mw-Ls-017-2009) | 30,129 | Nakheel | Police Ghq |
Media