One of our main specializations are roads, tunnels, & bridges. We are approved by many authorities and clients and we are categorized as a highly preferred supplier by many. We offer many solutions for infrastructure projects such as our easy flow concrete and distribution pump system, which when combined provide a reliability and convenience for pouring distances extending over 200 meters from the concrete pouring centerpoint.
Top 20 Tunnels, Railways, Roads, & Bridges Projects
Project | Concrete (m³) | Consultant | Client |
Upgrading Of Al Salam Street | 1,067,222 | Parsons International | Department Of Municipal Affairs – Abu Dhabi |
Expolink Route 2020 Metro Rail Project | 651,000 | Parsons Overseas Limited | Roads And Transport Authority |
Em-739 – R1020/1A Upgrade Of Dubai-Al Ain Road, Contract 1A (ongoing) | 250,000 | Cdm Smith | Roads And Transport Authority |
Etihad Rail Stage 2 & 3 Project C0306 – Package 2C Design & Build Contract (Dubai) (ongoing) | 250,000 | Jacobs | Etihad Railway |
R1086 Dhe Mall Access Infrastructure And Umm Suqeim Street Upgrade (ongoing) |
141,031 | Halcrow | Halcrow |
R881 Comprehensive Improvements Of The Parallel Roads |
112,998 | Parsons Overseas Limited | Parsons |
R1013/2D Improvements Of Al Shindagha Corrider, Phase – 2D – Double Deck Road On Corniche Street (ongoing) | 103,587 | Parsons Overseas Limited | Roads And Transport Authority |
R1020/1B – Upgrade Of Dubai Al Ain Road – Contract 1B (ongoing) | 64,379 | Cdm Smith | Roads And Transport Authority |
Em-727 – R1048/4 Improvement Of Expo 2020 Roads Network – Contract 4 | 64,340 | Aecom Middle East Limited | Roads And Transport Authority |
R1060/1B: Development Of Shaikh Rashid Bin Saeed Corridor Stage 1B (Nad Al Hamar Interchange To E311) (Ongoing) | 63,163 | Parsons Overseas Limited | Roads And Transport Authority |
Em-729 – R1048/1A Improvement Of Interchange Jebel Ali Lehbab With Emirates Road (Expo 2020) – Contract 1A | 62,820 | Aecom Middle East Limited | Roads And Transport Authority |
R 1048/2- Improvements Of Expo 2020 Roads Network -Contract 2, Dubai | 51,499 | Aecom Middle East Limited | Roads And Transport Authority |
Pt-116 Roads And Infrastructure Works At Dubai Industrial City Package: Priority A | 35,931 | Aecom Middle East Limited | Tecom Group |
Construction Of Al Amri Hotel At Airport Road, Abu Dhabi | 31,110 | None | Private Owner |
R853 Roads In Al Barsha 1, 2, 3 | 27,841 | John Harris &&Kulkaran Quantity Surveyor | Roads And Transport Authority |
Dxb-Dubiotech Development Near Emirates Road | 25,994 | Parsons Overseas Limited | Dubai Municipality |
Em-751 – R1102 Al Khail Avenue Mall-Jvt, Access Roads & Bridges (ongoing) | 25,369 | Dar Al Handasah | Roads And Transport Authority |
Em-756 R1060/1C Development Of Sheikh Rashid Bin Saeed Corridor (Rak Road East Of E66 To West Of D62) – Stage 1C (ongoing) | 24,260 | Parsons Overseas Limited | Roads And Transport Authority |
Dxb-R709/3 – Rehabilitation Of Jebel Ali-Lihabab Road-Phase Iii Interchage No. 8 – Sh.Zayed Road | 24,216 | Cansult Mounsell | Roads And Transport Authority |
Ac 9060 – Route 2020 Metro Rail Project | 22,367 | Systra And Parsons | Roads And Transport Authority |
Media