Top 20 Piling Works Projects
Project | Concrete (m³) | Consultant | Client |
Agreement No. Sa/J116/001/Rp – P17 Mixed Use Development & Multi Storey Car Park, At Sheikh Zayed Road, Dubai ( Po.No. 3614001802 ) | 30,410 | Atkins | Private Owner |
Piling Works – Saadiyat Island Development The Grove Phase 1 – Abu Dhabi | 30,127 | Ws Atkins And Partners Overseas | Aldar |
Burj 2020 District Development Phase 1A Enabling & Piling Works | 26,957 | Wsp Middle East | Dubai Multi Commodities Centre |
Dxb-(Piling) Poroposed Sama Dubai Headquarters Building On Plot D7.005, In Lagoons, Dubai | 16,027 | Meinhardt Consulting Engineers | Sama Dubai Llc |
Shuweihat S2 Project ( Piling Works For Desalination Plant) | 14,574 | Adwea | Adwea |
Lpo No. Opf/L.P.O. 2016/1148 (B+G+4+31) Storey Building On Plot No. 648-8685 At Wadi Al Safa 5, Dubai – Piling Works | 14,202 | Development Consult Architects, Engineer & Planner | Mr. Saeed Mohamed Ahmed Al Tayer |
Piling Works – Construction Of Sinogulf Capital View Project On Plot No. C-2, Adnec Area, Abu Dhabi | 13,265 | Aecom | Velocity Property Development |
Dxb- (Project No. 127, 128 , & 129)(Piling) Plot In Sama Dubai Lagoons, Dubai | 13,180 | Meinhardt Consulting Engineers | Sama Dubai Llc |
Lpo No. 007855 – P160 Royal Atlantis Palm Jumeirah Area, Dubai – Piling Works | 11,000 | Ec Harris | Atlantis The Palm Limited |
Ds-220 House Connections & Miscellaneous Works | 10,820 | Crown Engineering Consultant | Dubai Municipality |
Proposed B+G+3P+19 Storey Mixed Used Bldg On Plot No. Bb.B01.062 At Business Bay, Dubai – | 10,419 | Development Consult Architects, Engineer & Planner | Mr. Saeed Mohamed Ahmed Al Tayer |
(B+G+2P+21 Floors) Commercial & Residential Development On Plot No. C-005-001 At Tecom, Dubai – Piling Works | 8,888 | Arkipan Consulting Architects And Engineers | Tecom Group |
Dxb-2B+G+5 Office Building On Plot No. A-002-033 Tecom,Dubai U.A.E. | 8,617 | Id &&C Engineering Consultants | None |
Proposed 3B+G+19 Floors Residential Tower On Plot No. Bt-B-018, 019 & 020 At Dubai Biotech, Dubai U.A.E. | 8,124 | Kling Consult | Deyaar Development |
[P355] – Holiday Inn & Staybridge Suites On Plot Dlc-Wt-17, Dwc – Dubai South, Uae | 7,054 | Wme Consultants | Ishraq Dubai Llc |
Dxb-2B+G+1P+Hc+25 Floor Res. Tower On Plot No. Ms.006 And Ms. 014 At Impz | 6,739 | National Engineering Consultant | Eta Star Property Developers |
Dxb- 3B+G+8 Publishing Pavillion At Impz | 6,104 | Archon Engineering Consultants | Impz |
Df-2212D (3B+1P+G+24+H.C) Marina Star Tower On Plot No.5K (392-495) At Dubai Marina | 5,691 | Dimensions Enigineering Consultants | Uk Capital Investments Group |
Various Projects In Abu Dhabi | 5,251 | Private Owners | Private Owner |
Swiss Tower (3B+P+G+37+1 Mechanical Floor) On Plot No. Y3 & Y4 At J.L.T. | 5,237 | Al Ajmi Engineering Consultants Dubai | Swiss Tower Dubai Ltd. |
Media