Top 20 Substation Projects
Project | Concrete (m³) | Consultant | Client |
Jebel Ali “M” Station Package – “P” | 131,071 | Fichtner Consulting Engineers | Dewa |
Jebel Ali “M” Station Package- “D” | 125,193 | Fichtner Consulting Engineers | Dewa/Rta |
Project #2022 – Adwea Wwtp Boot Epc (Istp 1) Contract | 75,522 | Ilf Consulting Engineers | Adds |
Transco Tender No. N-6524 – 400Kv Cable Works Between Sas Al Nakheel, Mahawi, And Mussafah | 49,757 | Lahmeyer International | Transco |
J1501C – Golf Course Community Substation | 26,456 | Energo Projekt Entl | Damac Properties |
132/11Kv Substation For Dewa At Business Bay Creek, Dubai | 25,469 | Engineering Consultant Group/Electricite De France | Dewa/Rta |
400Kv Ss Project, Dubailand 2, Dubai | 22,561 | Sigma Power Engineering Consultants | Dewa/Rta |
132/11Kv Substation For Dewa At Cultural Village, Dubai | 20,899 | Engineering Consultant Group/Electricite De France | Dewa |
P-R5005 Construction Of 132/11 Kv Jzerajum Substation At Island 2, Al Wasl, Dubai, Uae | 18,758 | Dar Al Handasah | Meeras Development Llc |
Transco Tender No. N-6693, Gcc Coonection 400Kv Ohl From Shuweihat S/S To Sila Grid Station | 18,621 | Transco | Transco |
Proposed Pr-5009 132/11Kv Khazan Substation Plot No.343-9436 At City Walk Development Al Wasl, Dubai | 18,075 | Energo Projekt Entl | Meeras Development Llc |
132/11 Kv Burj Khalifa Substation – Downtown Dubai (Near Burj Khalifa) | 16,906 | Emirates Eng. Consultant | Dewa |
132/11Kv Mira Substation At Reem Development | 16,244 | Poyry Energy Ltd. | Dewa |
132/11Kv Wellness Village Substation – Dubai Healthcare City | 16,064 | Alstom Grid | Dewa/Rta |
Federal Transformer | 15,659 | None | Private Owner |
Transco No. N-12258 – Supply And Installation Of 132/33 Kv New Primary Substation At Al Nahda, Abu Dhabi | 14,374 | Parsons Brinckerhoff | Transco |
Design, Supply, Installation, Testing And Commissioning Of Shibahts 132/11Kv Substation For Mbr City, Dubai | 13,856 | Poyry Energy Ltd. | Dewa/Rta |
Design, Engineering, Supply, Installation & Construction Of 132/11Kv Coastline Substation At Bluewater Project Of Meeras Development | 13,766 | Energo Projekt Entl | Dewa |
Transco N-12258B – 132/22 Kv Al Mafraq Substation Project | 12,658 | Parsons Brinckerhoff | Transco |
132Kv Two Nos. Substation Works For Meraas Developer, Manazil&Jebel Ali Hills At Dubai Theme Park, Bollywood City Jebal Ali At Dubai Job No. Le150446 | 12,097 | Mott Macdonald | Meeras Development Llc |
Media